DELL NB G3 15 3579, Intel Core i7-8750H Prochessor (6Core,9MB Cache, up to 4.1GHz w/Turbo Boost) 15.6″ FHD (1920×1080)IPS AG,8GB DDR4 2666Mhz,128 GB SSD+1TB HDD, NVIDIA Geforce GTX 1050 Ti 4GB GDDR5,Wireless,BT,Backlit Kb,Ubunutu 16.04,4cell,Black,3Y
		Laptop
		
	
			DELL NB G3 15 3579, Intel
				Availability: 
				Mund të kihet me paraporositje
DELL NB G3 15 3579, Intel Core i7-8750H Prochessor (6Core,9MB Cache, up to 4.1GHz w/Turbo Boost) 15.6″ FHD (1920×1080)IPS AG,8GB DDR4 2666Mhz,128 GB SSD+1TB HDD, NVIDIA Geforce GTX 1050 Ti 4GB GDDR5,Wireless,BT,Backlit Kb,Ubunutu 16.04,4cell,Black,3Y
L173,422.85
Mund të kihet me paraporositje
































 Kingston SSD 120GB A400 Series, 2.5"
Kingston SSD 120GB A400 Series, 2.5"						 WD SSD, M.2, 500GB, 2280, SN570, NVMe, Gen3 x4 PCIe 8Gb/s, Up to 3,500 MB/s, Blue
WD SSD, M.2, 500GB, 2280, SN570, NVMe, Gen3 x4 PCIe 8Gb/s, Up to 3,500 MB/s, Blue						 WD SSD, 2.5", 240GB, SATA III, 6Gb/s, 2.5"/7mm, Up to 545 MB/s, Green
WD SSD, 2.5", 240GB, SATA III, 6Gb/s, 2.5"/7mm, Up to 545 MB/s, Green						 Samsung SSD, M.2, 500GB, NVMe, 980 Pro, PCIe Gen 4.0 x4, NVMe 1.3c, up to Read 7,000MB/s, Write 5000MB/s
Samsung SSD, M.2, 500GB, NVMe, 980 Pro, PCIe Gen 4.0 x4, NVMe 1.3c, up to Read 7,000MB/s, Write 5000MB/s						 Trust Mouse GXT108 Illuminated Gaming, Rava
Trust Mouse GXT108 Illuminated Gaming, Rava						 Samsung SSD, 2.5”, 250GB, 870 Evo, V-NAND, 560MB/s Read, 530MB/s, Write
Samsung SSD, 2.5”, 250GB, 870 Evo, V-NAND, 560MB/s Read, 530MB/s, Write						 Trust Gaming Backpack ,GXT 1255 Outlaw 15.6'', camo
Trust Gaming Backpack ,GXT 1255 Outlaw 15.6'', camo						 Samsung SSD, M.2, 1TB, NVMe, 980 Pro, PCIe Gen 4.0 x4, NVMe 1.3c, up to Read 7,000MB/s, Write 5000MB/s
Samsung SSD, M.2, 1TB, NVMe, 980 Pro, PCIe Gen 4.0 x4, NVMe 1.3c, up to Read 7,000MB/s, Write 5000MB/s						 HP Mouse Wireless 220 Snow White
HP Mouse Wireless 220 Snow White						 WD SSD, 2.5", 480GB, SATA III, 6Gb/s, 2.5"/7mm, Up to 545 MB/s, Green
WD SSD, 2.5", 480GB, SATA III, 6Gb/s, 2.5"/7mm, Up to 545 MB/s, Green						 HP Backpack Value ,for NB up to 15.6"
HP Backpack Value ,for NB up to 15.6"						 WD SSD, M.2, 1TB, NVMe, SN570, Gen3 x4 PCIe 8Gb/s, M.2 2280, Up to 3,500 MB/s, Blue
WD SSD, M.2, 1TB, NVMe, SN570, Gen3 x4 PCIe 8Gb/s, M.2 2280, Up to 3,500 MB/s, Blue						 HP NB
HP NB						 Trust Mouse Laser GXT158 Gaming
Trust Mouse Laser GXT158 Gaming						 Trust Mouse Ziva Gaming
Trust Mouse Ziva Gaming						 Verbatim SSD Internal Vi550 S3 2.5" 256GB
Verbatim SSD Internal Vi550 S3 2.5" 256GB						 HP NB 250 G6, Intel Core i3
HP NB 250 G6, Intel Core i3						 
                



